BERNER B — Berner Industrier AB Income Statement
0.000.00%
- SEK1.34bn
- SEK1.49bn
- SEK962.66m
- 91
- 28
- 89
- 85
Annual income statement for Berner Industrier AB, fiscal year end - December 31st, SEK millions except per share, conversion factor applied.
2020 December 31st | C2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | Interim Report | ARS | ARS | ARS |
| Standards: | IFRS | — | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 697 | 747 | 845 | 943 | 963 |
| Cost of Revenue | |||||
| Gross Profit | 272 | 298 | 326 | 377 | 372 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 657 | 717 | 805 | 875 | 905 |
| Operating Profit | 40.7 | 30 | 39.6 | 68.2 | 57.3 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 39.8 | 28.8 | 31.8 | 57.9 | 47.1 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 31.1 | 22.7 | 24.3 | 45.4 | 36.9 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 31.1 | 22.7 | 24.3 | 45.4 | 36.9 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 31.1 | 22.7 | 24.3 | 45.4 | 36.9 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1.83 | 1.21 | 1.3 | 2.42 | 1.85 |
| Dividends per Share |